Characteristic In favor count
(%)
Opposed count
(%)
Unsure count
(%)
Gender**
Male 335 (54.8) 93 (15.2) 183 (30.0)
Female 1295 (67.4) 134 (7.0) 492 (25.6)
Race-Ethnicity**
Asian, Pacific Islander, Native American or Alaskan Native 54 (75.0) 1 (1.4) 17 (23.6)
Black or African American 241 (82.3) 8 (2.7) 44 (15.0)
Hispanic or Latino 104 (80.0) 3 (2.3) 23 (17.7)
White or Caucasian 1174 (59.9) 211 (10.8) 575 (29.3)
Biracial or Multiracial 63 (74.1) 5 (5.9) 17 (20.0)
Highest degree**
Bachelor’s or less 33 (49.3) 5 (7.5) 29 (43.3)
Masters 1378 (63.1) 202 (9.2) 605 (27.7)
Doctoral 226 (77.1) 22 (7.5) 45 (15.4)
Years in rehabilitation counseling**
5 years or less 236 (75.6) 11 (3.5) 65 (20.8)
6 – 10 years 227 (67.2) 28 (8.3) 83 (24.6)
11 – 15 years 186 (66.7) 24 (8.6) 69 (24.7)
16 – 20 years 163 (64.4) 21 (8.3) 69 (27.3)
21 – 30 years 235 (61.7) 45 (11.8) 101 (26.5)
More than 30 years 171 (54.3) 45 (14.3) 99 (31.4)
Perspective on whether to consolidate**
In favor 874 (73.1) 103 (8.6) 218 (18.2)
Opposed 92 (53.5) 32 (18.6) 48 (27.9)
Unsure 673 (57.0) 94 (8.0) 413 (35.0)